Regional statistics

View images of our region

Average Temperatures

Film North West Victoria is the largest of Victoria's seven film clusters, covering more than 28% of the state, and therefore the temperatures and annual rainfall vary greatly in each region.

Generally, north west Victoria is warmer and drier than Melbourne and the rest of Victoria due to winds blowing from nearby deserts and a semi-arid to sub-humid climate.

Click a link below to toggle display of weather averages from the following regions:

Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 32.8 16.2 18.2 2.7
February 32.7 16.3 20.0 2.7
March 29.4 13.6 18.2 2.9
April 24.1 10.0 16.0 3.5
May 19.6 7.4 26.5 5.5
June 16.0 5.2 29.9 7.4
July 15.4 4.4 22.6 7.3
August 17.7 5.6 26.7 7.3
Sepember 21.1 7.7 23.2 6.1
October 25.0 10.2 27.7 5.5
November 29.0 13.0 20.5 4.0
December 31.7 15.2 18.7 3.1
Annual 24.5 10.4 268.1 58.1
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 32.3 15.4 20.4 3.0
February 31,5 15.2 23.8 3.1
March 28.5 12.9 19.7 3.2
April 23.4 9.5 21.6 4.4
May 18.8 7.2 32.0 7.2
June 15.7 5.1 29.5 8.7
July 15.1 4.3 31.2 9.7
August 17.0 5.0 32.8 9.8
September 20.2 6.7 32.1 8.0
October 23.7 8.8 35.0 7.0
November 27.2 11.4 27.5 5.2
December 30.1 13.6 24.6 3.9
Annual 23.6 9.6 330.2 73.2
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 31.0 12.4 23.0 4.8
February 30.2 12.2 23.5 4.6
March 27.1 9.7 11.3 4.0
April 22.4 6.7 28.5 5.5
May 17.6 4.9 30.0 11.0
June 14.3 3.5 36.9 15.5
July 13.6 13.0 37.7 18.0
August 15.3 2.9 36.6 15.8
September 18.2 4.4 34.9 13.3
October 21.5 5.4 33.6 9.00
November 25.8 8.2 29.4 6.8
December 28.4 10.3 27.7 5.3
Annual 22.3 7.0 352.6 12.5
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 29.8 13.5 36.8 5.5
February 28.1 12.3 11.2 4.3
March 27.7 11.6 16.7 4.5
April 21.6 8.6 26.8 10.8
May 16.8 6.9 44.3 16.0
June 14.2 4.3 30.5 16.0
July 13.1 4.3 50.4 21.3
August 14.9 4.7 46.6 19.0
September 17.4 6.4 43.5 16.5
October 21.0 7.0 25.3 9.5
November 24.6 9.8 23.3 7.8
December 26.5 10.6 42.7 11.0
Annual 21.0 8.3 403.4 144.0
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 29.7 12.8 22.0 4.0
February 29.5 13.0 22.7 3.5
March 26.5 10.9 21.2 4.3
April 21.6 8.1 28.4 6.7
May 17.4 6.0 40.2 9.9
June 14.3 4.2 45.8 12.1
July 13.7 3.4 45.4 13.7
August 15.2 4.0 47.3 13.8
September 17.8 5.4 43.3 11.8
October 21.1 7.0 40.2 9.7
November 24.9 9.3 29.7 6.8
December 27.9 11.5 26.2 5.5
Annual 21.6 8.0 412.4 102.1
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 33.3 15.5 26.0 5.4
Febrary 31.1 13.7 12.1 4.3
March 28.6 12.1 9.2 3.8
April 24.0 8.3 18.8 6.3
May 18.8 5.4 29.8 8.8
June 15.3 4.0 22.6 11.8
July 14.6 3.0 24.5 14.4
August 17.2 3.1 20.0 11.6
September 20.3 4.8 19.0 10.0
October 24.9 7.0 19.1 5.8
November 28.0 10.9 27.8 8.8
December 30.2 12.5 22.8 6.2
Annual 23.8 8.3 254.3 98.2
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 31.4 15.4 22.1 3.0
Febuary 31.2 15.5 21.7 2.9
March 27.9 13.2 23.4 3.3
April 22.8 9.8 24.8 4.5
May 18.4 7.0 34.8 6.8
June 14.9 4.9 35.0 8.4
July 14.4 4.1 32.5 9.2
August 16.3 5.0 35.9 9.5
September 19.3 6.7 32.6 7.7
October 22.9 9.0 35.3 6.8
November 26.8 11.6 25.8 4.9
December 29.8 13.9 24.6 4.0
Annual 23.0 9.7 348.5 71.2
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 30.7 14.0 20.5 3.4
February 30.4 14.3 24.7 3.2
March 27.2 12.1 23.1 3.4
April 22.0 8.7 25.2 5.3
May 17.6 6.3 38.5 8.0
June 14.2 4.1 38.0 10.0
July 13.7 3.6 38.1 10.8
August 15.3 4.3 38.5 10.8
September 18.7 5.8 39.2 8.8
October 21.9 7.8 38.2 7.7
November 25.8 10.2 26.5 5.4
December 29.2 12.5 23.6 3.9
Annual 22.2 8.7 374.1 80.3

Seasonal overview

  • Summer: December to February
  • Autumn: March to May
  • Winter: June to August
  • Spring: September to November

Australian dial code

  • International prefix: + 61
    Area code: 3

Victoria's time zone

  • Time zone: UTC/GMT +10 hours
    (E.g. 9.00am London = 7.00pm Melbourne)

Sunrise and sunset

Month Sunrise Sunset
January 0607:0637 2037:2049
February 0639:0708 2005:2036
March 0637:0709 1819:2003
April 0638:0704 1738:1817
May 0705:0729 1714:1737
June 0730:0740 1714:1716
July 0725:0740 1716:1737
August 0647:0724 1737:1802
September 0601:0645 1803:1828
October 0600:0619 1828:1958
November 0557:0618 1959:2029
December 0557:0606 2030:2040

Total fire ban days

Fire Restrictions can be applied across most areas of Victoria by the Country Fire Authority (CFA), when fire danger is high. Typically this is over the summer period of November through to April. For further information on the do's and don'ts and updates on CFA declared Total Fire Ban Days, please contact the Country Fire Authority: www.cfa.vic.gov.au

Bush Fire Information Line
Telephone 1800 240 667
For information on:

  • Total Fire Ban days
  • Fire Restrictions
  • Bushfire Planning
  • Major Fires